※Install center caps from inside of wheels.
■The price is for 1pc.
Car name | Model | Front HUB height |
APPLICATION | Rear HUB height |
APPLICATION |
---|---|---|---|---|---|
HIACE WAGON(~’96/8) | 100/4WD | 88 | Hub height is large · Can not be installed | 10 | WRV-Low |
HIACE WAGON(’96/8~) | 100/4WD | 70 | WRV-Hi | 22 | WRV-Low |
HIACE VAN(’96/8~) | 100/2WD | 53 | WRV-Hi | 11 | WRV-Low |
100/4WD | 70 | WRV-Hi | 21 | WRV-Low | |
HIACE | 200/2WD | 10 | WRV-Low | 13 | WRV-Low |
200/4WD | 23 | WRV-Low | 13 | WRV-Low | |
HIACE REGIUS | 40/2WD | 53 | WRV-Hi | 22 | WRV-Low |
40/4WD | 69 | WRV-Hi | 22 | WRV-Low | |
GRANVIA GRAND HIACE |
10/2WD | 53 | WRV-Hi | 22 | WRV-Low |
10/4WD | 69 | WRV-Hi | 22 | WRV-Low | |
HILUX SURF | 130系 | 67 | WRV-Hi | 11 | WRV-Low |
180/2WD | 9 | WRV-Low | 11 | WRV-Low | |
180/4WD | 28 | WRV-Mid | 10 | WRV-Low | |
210/4WD | 32 | WRV-Mid | 10 | WRV-Low | |
HILUX | 120系 | 34 | WRV-Mid | 10 | WRV-Low |
HILUX PICKUP | 160・170/4WD | 70 | WRV-Hi | 12 | WRV-Low |
LAND CRUISER | 80 VAN | 77 | Hub height is large · Can not be installed | 75 | WRV-Hi |
90 PRADO | 32 | WRV-Mid | 10 | WRV-Low | |
120 PRADO | 32 | WRV-Mid | 10 | WRV-Low | |
150 PRADO | 32 | WRV-Mid | 10 | WRV-Low | |
FJ CRUISER | GSJ15 | 32 | WRV-Mid | 10.5 | WRV-Low |
ELGRAND | E50/2WD | 38 | WRV-Mid | 5 | WRV-Low |
E50/4WD | 66 | WRV-Hi | 8 | WRV-Low | |
CARAVAN | E24/2WD | 48 | WRV-Hi | 6 | WRV-Low |
E24/4WD | 61 | WRV-Hi | 6 | WRV-Low | |
E25/2WD | 5 | WRV-Low | 6 | WRV-Low | |
E25/4WD | 27 | WRV-Low | 6 | WRV-Low | |
E26/2WD | 5 | WRV-Low | 6 | WRV-Low | |
E26/4WD | 27 | WRV-Low | 6 | WRV-Low | |
SAFARI | Y60 | 94 | Hub diameter is large · Can not be installed | 12 | Hub diameter is large · Can not be installed |
Y61 | 94 | Hub diameter is large · Can not be installed | 12 | Hub diameter is large · Can not be installed | |
TERRANO | D21 | 78 | Hub height is large · Can not be installed | 5 | WRV-Low |
R50 | 67 | WRV-Hi | 5 | WRV-Low | |
MISTRAL | R20 | 78 | Hub height is large · Can not be installed | 6 | WRV-Low |
DATSUN TRUCK | D22/2WD | 46 | WRV-Mid | 6 | WRV-Low |
D22/4WD | 73 | WRV-Hi | 4 | WRV-Low | |
DELICA SPACE GEAR | PD・PE・PF | 74 | WRV-Hi | 9 | Hub diameter is large · Can not be installed |
TRITON | KB9T | 28 | WRV-Mid | 28 | WRV-Mid |
PAJERO | V20・40 | 72 | WRV-Hi | 9 | Hub diameter is large · Can not be installed |
V60・70 | 28 | WRV-Mid | 28 | WRV-Mid | |
V80・90 | 28 | WRV-Mid | 28 | WRV-Mid | |
PAJERO EVOLUTION | V55 | 26 | WRV-Low | 26 | WRV-Low |
CHALLENGER | K99 | 73 | WRV-Hi | 9 | Hub diameter is large · Can not be installed |
MU・WIZARD | S69 | 74 | WRV-Hi | 7 | WRV-Low |
MU | S69 | 80 | Hub height is large · Can not be installed | 7 | WRV-Low |
BIGHORN | S69 | 81 | Hub height is large · Can not be installed | 6 | WRV-Low |
S73 | 74 | WRV-Hi | 6 | WRV-Low | |
JIMNY(~’04/9) | SJ・JA・JB | 71 | WRV-Hi | 0 | WRV-Low |
JIMNY(’04/10~) | JB | 73 | Hub diameter is large · Can not be installed | 0 | WRV-Low |
JIMNY WIDE | JB | 71 | WRV-Hi | 0 | WRV-Low |
JIMNY SIERRA(~’04/9) | JB | 71 | WRV-Hi | 0 | WRV-Low |
JIMNY SIERRA(’04/10~) | JB | 73 | Hub diameter is large · Can not be installed | 0 | WRV-Low |
Note:
① WRV CAP Series may not fit depends on Hub diameter and contour.
② The above sample fitment list is composed of representative names and may vary depending on actual model year, and grades, options and so on.Use for reference only.
③ WRV CAP may protrude from tire fender, as fitments vary due to vehicle condition, fender clearance, left/right tire balance, and tire size/design.
④ WRV CAP will not work with manual locking hub type because the cap is not open type.